Can Carbassa Weather Station
Time and Date | ||
---|---|---|
Time | Date | |
UTC | 4:12p | 10/17/25 |
Weather Station | 6:11p | 10/17/25 |
Weather Station Forecast | ||
Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours | ||
Current Conditions | ||
Todays data | |||||
---|---|---|---|---|---|
Temperature | 17.7°C | Heat Index | 18.1°C | Dew Point | 15.3°C |
Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 86% |
Pressure | 1018.1 hPa | Pressure Trend | Steady | Indoor Temperature | 19.5°C |
Wind | E at 0.0 | Wind Chill | 17.7°C | Indoor Humidity | 91% |
Feels Like | 18.1°C | EMC | 18.8% | Air Density | 1.1991kg/cu.m |
Daily Highs and Lows | |||||
Temperature | 20.0°C at 2:40p | Heat Index/Wind Chill | 20.6°C | Dew Point | 16.7°C |
13.2°C at 2:21a | 13.3°C | 12.2°C | |||
Pressure | 1019.4 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 95% |
1017.7 hPa | 77% | ||||
Wind | 14.5 km/hr | Indoor Humidity | 97% | Indoor Temperature | 21.3°C at 3:23p |
88% | 14.8°C at 3:06a | ||||
Monthly Highs and Lows | |||||
Temperature | 26.3°C | Heat Index/Wind Chill | 26.7°C | Dew Point | 18.9°C |
12.0°C | 11.1°C | 6.1°C | |||
Pressure | 1028.2 hPa | Rain Rate (mm/h)/Rain | 1047.2 mm/hr | Humidity | 95% |
1015.5 hPa | 6.4 mm | 32% | |||
Wind | 48.3 km/hr | Indoor Humidity | 99% | Indoor Temperature | 30.6°C |
56% | 12.8°C | ||||
Yearly Highs and Lows | |||||
Temperature | 39.0°C | Heat Index/Wind Chill | 21.1°C | Dew Point | 24.4°C |
0.3°C | 13.3°C | -22.8°C | |||
Pressure | 1033.6 hPa | Rain Rate (mm/h)/Rain | 1047.2mm/hr | Humidity | 97% |
997.7 hPa | 761.4mm | 8% | |||
Wind | 74.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 42.2°C |
27% | 2.8°C | ||||
This Month/Average | |||||
Temperature | Humidity | Rain | 6.4 mm | ||
10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
Temperature | Humidity | Rain | 761.4 mm | ||
14.2°C | 902.7 mm |