Can Carbassa Weather Station
Time and Date | ||
---|---|---|
Time | Date | |
UTC | 8:12a | 09/16/25 |
Weather Station | 10:11a | 09/16/25 |
Weather Station Forecast | ||
Partly cloudy with little temperature change. | ||
Current Conditions | ||
Todays data | |||||
---|---|---|---|---|---|
Temperature | 21.5°C | Heat Index | 21.9°C | Dew Point | 16.7°C |
Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 74% |
Pressure | 1024.5 hPa | Pressure Trend | Rising Slowly | Indoor Temperature | 22.2°C |
Wind | ESE at 0.0 | Wind Chill | 21.5°C | Indoor Humidity | 83% |
Feels Like | 21.9°C | EMC | 14.2% | Air Density | 1.1894kg/cu.m |
Daily Highs and Lows | |||||
Temperature | 22.7°C at 12:00a | Heat Index/Wind Chill | 23.3°C | Dew Point | 17.8°C |
17.8°C at 7:50a | 17.8°C | 15.0°C | |||
Pressure | 1024.5 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 88% |
1022.8 hPa | 70% | ||||
Wind | 24.1 km/hr | Indoor Humidity | 97% | Indoor Temperature | 26.1°C at 8:41a |
76% | 19.2°C at 7:57a | ||||
Monthly Highs and Lows | |||||
Temperature | 31.8°C | Heat Index/Wind Chill | 33.3°C | Dew Point | 22.2°C |
14.9°C | 14.4°C | 10.0°C | |||
Pressure | 1024.5 hPa | Rain Rate (mm/h)/Rain | 142.2 mm/hr | Humidity | 95% |
1009.4 hPa | 70.4 mm | 31% | |||
Wind | 33.8 km/hr | Indoor Humidity | 99% | Indoor Temperature | 36.1°C |
53% | 16.1°C | ||||
Yearly Highs and Lows | |||||
Temperature | 39.0°C | Heat Index/Wind Chill | 30.6°C | Dew Point | 24.4°C |
0.3°C | 15.6°C | -22.8°C | |||
Pressure | 1033.6 hPa | Rain Rate (mm/h)/Rain | 221.6mm/hr | Humidity | 97% |
997.7 hPa | 736.2mm | 8% | |||
Wind | 74.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 42.2°C |
27% | 2.8°C | ||||
This Month/Average | |||||
Temperature | Humidity | Rain | 70.4 mm | ||
10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
Temperature | Humidity | Rain | 736.2 mm | ||
14.2°C | 902.7 mm |