Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 10:02p | 01/15/26 |
| Weather Station | 11:02p | 01/15/26 |
| Weather Station Forecast | ||
| Increasing clouds with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 9.6°C | Heat Index | 9.4°C | Dew Point | 4.6°C |
| Rainfall today | 0.2 mm | Rain Rate | 0.0 mm/hr | Humidity | 71% |
| Pressure | 1014.0 hPa | Pressure Trend | Rising Slowly | Indoor Temperature | 9.1°C |
| Wind | ENE at 0.0 | Wind Chill | 9.6°C | Indoor Humidity | 97% |
| Feels Like | 9.4°C | EMC | 13.6% | Air Density | 1.2395kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 15.3°C at 3:11p | Heat Index/Wind Chill | 14.4°C | Dew Point | 10.6°C |
| 7.9°C at 6:49a | 7.8°C | 3.9°C | |||
| Pressure | 1019.7 hPa | Rain Rate (mm/h) | 0.2 mm/hr | Humidity | 95% |
| 1012.2 hPa | 51% | ||||
| Wind | 35.4 km/hr | Indoor Humidity | 99% | Indoor Temperature | 14.0°C at 3:09p |
| 97% | 8.4°C at 7:17a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 16.3°C | Heat Index/Wind Chill | 16.1°C | Dew Point | 11.1°C |
| 0.7°C | -2.8°C | -17.2°C | |||
| Pressure | 1025.3 hPa | Rain Rate (mm/h)/Rain | 10.8 mm/hr | Humidity | 95% |
| 1006.8 hPa | 5.6 mm | 18% | |||
| Wind | 49.9 km/hr | Indoor Humidity | 100% | Indoor Temperature | 25.6°C |
| 53% | 1.7°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 16.3°C | Heat Index/Wind Chill | 14.4°C | Dew Point | 11.1°C |
| 0.7°C | 7.2°C | -17.2°C | |||
| Pressure | 1025.3 hPa | Rain Rate (mm/h)/Rain | 10.8mm/hr | Humidity | 95% |
| 1006.8 hPa | 5.6mm | 18% | |||
| Wind | 49.9 km/hr | Indoor Humidity | 100% | Indoor Temperature | 25.6°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 5.6 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 5.6 mm | ||
| 14.2°C | 902.7 mm | ||||