Can Carbassa Weather Station
Time and Date | ||
---|---|---|
Time | Date | |
UTC | 12:27p | 09/18/25 |
Weather Station | 2:26p | 09/18/25 |
Weather Station Forecast | ||
Partly cloudy with little temperature change. | ||
Current Conditions | ||
Todays data | |||||
---|---|---|---|---|---|
Temperature | 28.9°C | Heat Index | 29.3°C | Dew Point | 16.5°C |
Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 47% |
Pressure | 1024.7 hPa | Pressure Trend | Falling Slowly | Indoor Temperature | 24.8°C |
Wind | ESE at 0.0 | Wind Chill | 28.9°C | Indoor Humidity | 72% |
Feels Like | 29.3°C | EMC | 8.6% | Air Density | 1.1606kg/cu.m |
Daily Highs and Lows | |||||
Temperature | 29.0°C at 1:36p | Heat Index/Wind Chill | 30.0°C | Dew Point | 19.4°C |
20.0°C at 2:47a | 20.0°C | 12.8°C | |||
Pressure | 1025.7 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 92% |
1023.1 hPa | 41% | ||||
Wind | 9.7 km/hr | Indoor Humidity | 99% | Indoor Temperature | 34.4°C at 11:08a |
67% | 18.6°C at 7:34a | ||||
Monthly Highs and Lows | |||||
Temperature | 31.8°C | Heat Index/Wind Chill | 33.3°C | Dew Point | 22.2°C |
14.9°C | 14.4°C | 10.0°C | |||
Pressure | 1025.7 hPa | Rain Rate (mm/h)/Rain | 142.2 mm/hr | Humidity | 95% |
1009.4 hPa | 70.4 mm | 31% | |||
Wind | 33.8 km/hr | Indoor Humidity | 100% | Indoor Temperature | 36.1°C |
53% | 16.1°C | ||||
Yearly Highs and Lows | |||||
Temperature | 39.0°C | Heat Index/Wind Chill | 32.2°C | Dew Point | 24.4°C |
0.3°C | 15.6°C | -22.8°C | |||
Pressure | 1033.6 hPa | Rain Rate (mm/h)/Rain | 221.6mm/hr | Humidity | 97% |
997.7 hPa | 736.2mm | 8% | |||
Wind | 74.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 42.2°C |
27% | 2.8°C | ||||
This Month/Average | |||||
Temperature | Humidity | Rain | 70.4 mm | ||
10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
Temperature | Humidity | Rain | 736.2 mm | ||
14.2°C | 902.7 mm |