Can Carbassa Weather Station
Time and Date | ||
---|---|---|
Time | Date | |
UTC | 1:52a | 07/02/25 |
Weather Station | 3:51a | 07/02/25 |
Weather Station Forecast | ||
Increasing clouds with little temperature change. | ||
Current Conditions | ||
Todays data | |||||
---|---|---|---|---|---|
Temperature | 24.7°C | Heat Index | 25.0°C | Dew Point | 16.4°C |
Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 60% |
Pressure | 1015.4 hPa | Pressure Trend | Steady | Indoor Temperature | 24.6°C |
Wind | W at 0.0 | Wind Chill | 24.7°C | Indoor Humidity | 75% |
Feels Like | 25.0°C | EMC | 10.9% | Air Density | 1.1663kg/cu.m |
Daily Highs and Lows | |||||
Temperature | 28.4°C at 1:42a | Heat Index/Wind Chill | 27.8°C | Dew Point | 17.8°C |
24.7°C at 3:47a | 24.4°C | 8.9°C | |||
Pressure | 1015.5 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 61% |
1015.1 hPa | 30% | ||||
Wind | 0.0 km/hr | Indoor Humidity | 77% | Indoor Temperature | 25.7°C at 12:00a |
70% | 24.6°C at 3:47a | ||||
Monthly Highs and Lows | |||||
Temperature | 37.3°C | Heat Index/Wind Chill | 41.1°C | Dew Point | 21.7°C |
24.7°C | 24.4°C | 8.9°C | |||
Pressure | 1016.8 hPa | Rain Rate (mm/h)/Rain | 0.0 mm/hr | Humidity | 71% |
1015.1 hPa | 0.0 mm | 29% | |||
Wind | 25.7 km/hr | Indoor Humidity | 82% | Indoor Temperature | 42.4°C |
41% | 24.6°C | ||||
Yearly Highs and Lows | |||||
Temperature | 38.4°C | Heat Index/Wind Chill | 41.1°C | Dew Point | 22.8°C |
0.3°C | 15.6°C | -22.8°C | |||
Pressure | 1033.6 hPa | Rain Rate (mm/h)/Rain | 116.4mm/hr | Humidity | 97% |
997.7 hPa | 529.0mm | 8% | |||
Wind | 74.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 42.4°C |
27% | 2.8°C | ||||
This Month/Average | |||||
Temperature | Humidity | Rain | 0.0 mm | ||
10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
Temperature | Humidity | Rain | 529.0 mm | ||
14.2°C | 902.7 mm |