Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 10:07a | 01/05/26 |
| Weather Station | 11:07a | 01/05/26 |
| Weather Station Forecast | ||
| Increasing clouds with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 3.4°C | Heat Index | 2.9°C | Dew Point | -5.3°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 53% |
| Pressure | 1010.8 hPa | Pressure Trend | Rising Slowly | Indoor Temperature | 2.9°C |
| Wind | WNW at 0.0 | Wind Chill | 3.4°C | Indoor Humidity | 90% |
| Feels Like | 2.9°C | EMC | 10.1% | Air Density | 1.2689kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 3.4°C at 11:04a | Heat Index/Wind Chill | 2.8°C | Dew Point | -2.8°C |
| 1.5°C at 3:41a | -1.7°C | -6.1°C | |||
| Pressure | 1011.0 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 71% |
| 1009.6 hPa | 53% | ||||
| Wind | 32.2 km/hr | Indoor Humidity | 93% | Indoor Temperature | 2.9°C at 11:04a |
| 90% | 2.2°C at 8:59a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 10.9°C | Heat Index/Wind Chill | 10.6°C | Dew Point | 6.1°C |
| 1.5°C | -2.8°C | -6.1°C | |||
| Pressure | 1021.9 hPa | Rain Rate (mm/h)/Rain | 0.0 mm/hr | Humidity | 94% |
| 1006.8 hPa | 0.0 mm | 51% | |||
| Wind | 41.8 km/hr | Indoor Humidity | 100% | Indoor Temperature | 14.4°C |
| 87% | 2.2°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 10.9°C | Heat Index/Wind Chill | 6.1°C | Dew Point | 6.1°C |
| 1.5°C | -2.8°C | -6.1°C | |||
| Pressure | 1021.9 hPa | Rain Rate (mm/h)/Rain | 0.0mm/hr | Humidity | 94% |
| 1006.8 hPa | 0.0mm | 51% | |||
| Wind | 41.8 km/hr | Indoor Humidity | 100% | Indoor Temperature | 14.4°C |
| 87% | 2.2°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 0.0 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 0.0 mm | ||
| 14.2°C | 902.7 mm | ||||