Can Carbassa Weather Station
Time and Date | ||
---|---|---|
Time | Date | |
UTC | 3:02a | 09/19/25 |
Weather Station | 5:01a | 09/19/25 |
Weather Station Forecast | ||
Partly cloudy with little temperature change. | ||
Current Conditions | ||
Todays data | |||||
---|---|---|---|---|---|
Temperature | 17.9°C | Heat Index | 18.3°C | Dew Point | 15.7°C |
Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 87% |
Pressure | 1024.5 hPa | Pressure Trend | Steady | Indoor Temperature | 18.0°C |
Wind | S at 0.0 | Wind Chill | 17.9°C | Indoor Humidity | 96% |
Feels Like | 18.3°C | EMC | 19.1% | Air Density | 1.2053kg/cu.m |
Daily Highs and Lows | |||||
Temperature | 19.8°C at 12:54a | Heat Index/Wind Chill | 20.6°C | Dew Point | 16.1°C |
17.9°C at 5:01a | 17.8°C | 15.0°C | |||
Pressure | 1025.3 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 88% |
1024.4 hPa | 76% | ||||
Wind | 0.0 km/hr | Indoor Humidity | 96% | Indoor Temperature | 19.3°C at 12:00a |
94% | 18.0°C at 5:00a | ||||
Monthly Highs and Lows | |||||
Temperature | 31.8°C | Heat Index/Wind Chill | 33.3°C | Dew Point | 22.2°C |
14.9°C | 14.4°C | 10.0°C | |||
Pressure | 1025.7 hPa | Rain Rate (mm/h)/Rain | 142.2 mm/hr | Humidity | 95% |
1009.4 hPa | 70.4 mm | 31% | |||
Wind | 33.8 km/hr | Indoor Humidity | 100% | Indoor Temperature | 36.1°C |
53% | 16.1°C | ||||
Yearly Highs and Lows | |||||
Temperature | 39.0°C | Heat Index/Wind Chill | 32.2°C | Dew Point | 24.4°C |
0.3°C | 15.6°C | -22.8°C | |||
Pressure | 1033.6 hPa | Rain Rate (mm/h)/Rain | 221.6mm/hr | Humidity | 97% |
997.7 hPa | 736.2mm | 8% | |||
Wind | 74.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 42.2°C |
27% | 2.8°C | ||||
This Month/Average | |||||
Temperature | Humidity | Rain | 70.4 mm | ||
10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
Temperature | Humidity | Rain | 736.2 mm | ||
14.2°C | 902.7 mm |