Can Carbassa Weather Station
Time and Date | ||
---|---|---|
Time | Date | |
UTC | 2:22a | 09/14/25 |
Weather Station | 4:21a | 09/14/25 |
Weather Station Forecast | ||
Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours | ||
Current Conditions | ||
Todays data | |||||
---|---|---|---|---|---|
Temperature | 17.4°C | Heat Index | 17.8°C | Dew Point | 15.6°C |
Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 89% |
Pressure | 1020.5 hPa | Pressure Trend | Steady | Indoor Temperature | 18.2°C |
Wind | WSW at 0.0 | Wind Chill | 17.4°C | Indoor Humidity | 97% |
Feels Like | 17.8°C | EMC | 20.0% | Air Density | 1.2031kg/cu.m |
Daily Highs and Lows | |||||
Temperature | 18.6°C at 12:00a | Heat Index/Wind Chill | 19.4°C | Dew Point | 16.7°C |
17.3°C at 4:18a | 17.2°C | 15.6°C | |||
Pressure | 1021.2 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 91% |
1020.5 hPa | 88% | ||||
Wind | 9.7 km/hr | Indoor Humidity | 97% | Indoor Temperature | 19.0°C at 12:00a |
97% | 18.2°C at 4:18a | ||||
Monthly Highs and Lows | |||||
Temperature | 31.8°C | Heat Index/Wind Chill | 33.3°C | Dew Point | 22.2°C |
14.9°C | 14.4°C | 10.0°C | |||
Pressure | 1023.5 hPa | Rain Rate (mm/h)/Rain | 142.2 mm/hr | Humidity | 95% |
1009.4 hPa | 70.4 mm | 31% | |||
Wind | 33.8 km/hr | Indoor Humidity | 99% | Indoor Temperature | 36.1°C |
53% | 16.1°C | ||||
Yearly Highs and Lows | |||||
Temperature | 39.0°C | Heat Index/Wind Chill | 29.4°C | Dew Point | 24.4°C |
0.3°C | 15.6°C | -22.8°C | |||
Pressure | 1033.6 hPa | Rain Rate (mm/h)/Rain | 221.6mm/hr | Humidity | 97% |
997.7 hPa | 736.2mm | 8% | |||
Wind | 74.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 42.2°C |
27% | 2.8°C | ||||
This Month/Average | |||||
Temperature | Humidity | Rain | 70.4 mm | ||
10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
Temperature | Humidity | Rain | 736.2 mm | ||
14.2°C | 902.7 mm |