Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 11:27p | 04/17/26 |
| Weather Station | 1:26a | 04/18/26 |
| Weather Station Forecast | ||
| Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 17.7°C | Heat Index | 17.2°C | Dew Point | 10.5°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 63% |
| Pressure | 1019.7 hPa | Pressure Trend | Steady | Indoor Temperature | 17.1°C |
| Wind | WSW at 0.0 | Wind Chill | 17.7°C | Indoor Humidity | 94% |
| Feels Like | 17.2°C | EMC | 11.6% | Air Density | 1.2069kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 18.0°C at 12:48a | Heat Index/Wind Chill | 17.8°C | Dew Point | 11.1°C |
| 17.4°C at 12:02a | 17.2°C | 10.6°C | |||
| Pressure | 1019.8 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 65% |
| 1019.7 hPa | 62% | ||||
| Wind | 0.0 km/hr | Indoor Humidity | 94% | Indoor Temperature | 17.7°C at 12:00a |
| 92% | 17.1°C at 1:26a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 27.7°C | Heat Index/Wind Chill | 26.7°C | Dew Point | 16.7°C |
| 6.3°C | 2.8°C | -2.2°C | |||
| Pressure | 1025.0 hPa | Rain Rate (mm/h)/Rain | 1645.8 mm/hr | Humidity | 89% |
| 1007.1 hPa | 33.6 mm | 27% | |||
| Wind | 74.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 35.0°C |
| 44% | 8.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 27.7°C | Heat Index/Wind Chill | 23.9°C | Dew Point | 16.7°C |
| 0.7°C | 15.0°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1645.8mm/hr | Humidity | 97% |
| 983.5 hPa | 564.2mm | 18% | |||
| Wind | 86.9 km/hr | Indoor Humidity | 100% | Indoor Temperature | 35.0°C |
| 44% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 33.6 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 564.2 mm | ||
| 14.2°C | 902.7 mm | ||||