Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:17p | 02/09/26 |
| Weather Station | 10:16p | 02/09/26 |
| Weather Station Forecast | ||
| Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 8.3°C | Heat Index | 8.3°C | Dew Point | 6.4°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 88% |
| Pressure | 1006.5 hPa | Pressure Trend | Steady | Indoor Temperature | 8.3°C |
| Wind | WSW at 0.0 | Wind Chill | 8.3°C | Indoor Humidity | 96% |
| Feels Like | 8.3°C | EMC | 19.5% | Air Density | 1.2347kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 14.2°C at 4:37p | Heat Index/Wind Chill | 13.9°C | Dew Point | 8.3°C |
| 5.2°C at 7:51a | 5.0°C | 3.3°C | |||
| Pressure | 1008.8 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 88% |
| 1006.3 hPa | 65% | ||||
| Wind | 6.4 km/hr | Indoor Humidity | 99% | Indoor Temperature | 12.2°C at 3:36p |
| 93% | 5.9°C at 7:54a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 16.6°C | Heat Index/Wind Chill | 16.1°C | Dew Point | 10.0°C |
| 4.8°C | 5.0°C | 1.7°C | |||
| Pressure | 1009.5 hPa | Rain Rate (mm/h)/Rain | 0.8 mm/hr | Humidity | 88% |
| 983.5 hPa | 0.8 mm | 44% | |||
| Wind | 48.3 km/hr | Indoor Humidity | 100% | Indoor Temperature | 22.2°C |
| 82% | 5.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 17.6°C | Heat Index/Wind Chill | 13.9°C | Dew Point | 11.7°C |
| 0.7°C | 5.0°C | -17.2°C | |||
| Pressure | 1025.3 hPa | Rain Rate (mm/h)/Rain | 122.6mm/hr | Humidity | 97% |
| 983.5 hPa | 208.0mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 25.6°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 0.8 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 208.0 mm | ||
| 14.2°C | 902.7 mm | ||||