Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:28p | 02/23/26 |
| Weather Station | 10:27p | 02/23/26 |
| Weather Station Forecast | ||
| Partly cloudy with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | ---°C | Heat Index | ---°C | Dew Point | ---°C |
| Rainfall today | 0.0 mm | Rain Rate | -0.2 mm/hr | Humidity | ---% |
| Pressure | 1024.0 hPa | Pressure Trend | Steady | Indoor Temperature | 13.4°C |
| Wind | --- at --- | Wind Chill | ---°C | Indoor Humidity | 91% |
| Feels Like | ---°C | EMC | ---% | Air Density | ---kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | ---°C at ---- | Heat Index/Wind Chill | ---°C | Dew Point | ---°C |
| ---°C at ---- | ---°C | ---°C | |||
| Pressure | 1026.8 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | ---% |
| 1023.1 hPa | ---% | ||||
| Wind | 0.0 km/hr | Indoor Humidity | 96% | Indoor Temperature | 19.0°C at 3:01p |
| 82% | 10.3°C at 8:11a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 12.2°C |
| 4.8°C | 3.3°C | -3.3°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1280.0 mm/hr | Humidity | 89% |
| 983.5 hPa | 29.6 mm | 23% | |||
| Wind | 61.2 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.3°C |
| 63% | 5.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 12.2°C |
| 0.7°C | 3.3°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1280.0mm/hr | Humidity | 97% |
| 983.5 hPa | 236.8mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.3°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 29.6 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 236.8 mm | ||
| 14.2°C | 902.7 mm | ||||