Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:07p | 02/04/26 |
| Weather Station | 10:06p | 02/04/26 |
| Weather Station Forecast | ||
| Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 7.3°C | Heat Index | 7.3°C | Dew Point | 5.0°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 85% |
| Pressure | 993.6 hPa | Pressure Trend | Rising Slowly | Indoor Temperature | 7.7°C |
| Wind | SW at 0.0 | Wind Chill | 7.3°C | Indoor Humidity | 98% |
| Feels Like | 7.3°C | EMC | 18.4% | Air Density | 1.2239kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 13.5°C at 2:08p | Heat Index/Wind Chill | 13.3°C | Dew Point | 8.3°C |
| 4.8°C at 12:54a | 5.0°C | 1.7°C | |||
| Pressure | 999.1 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 85% |
| 988.8 hPa | 61% | ||||
| Wind | 19.3 km/hr | Indoor Humidity | 100% | Indoor Temperature | 12.3°C at 3:48p |
| 97% | 6.4°C at 8:10a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 15.4°C | Heat Index/Wind Chill | 14.4°C | Dew Point | 10.0°C |
| 4.8°C | 5.0°C | 1.7°C | |||
| Pressure | 1009.5 hPa | Rain Rate (mm/h)/Rain | 0.8 mm/hr | Humidity | 88% |
| 988.8 hPa | 0.4 mm | 44% | |||
| Wind | 48.3 km/hr | Indoor Humidity | 100% | Indoor Temperature | 22.1°C |
| 82% | 6.4°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 17.6°C | Heat Index/Wind Chill | 14.4°C | Dew Point | 11.7°C |
| 0.7°C | 5.0°C | -17.2°C | |||
| Pressure | 1025.3 hPa | Rain Rate (mm/h)/Rain | 122.6mm/hr | Humidity | 97% |
| 988.8 hPa | 207.6mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 25.6°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 0.4 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 207.6 mm | ||
| 14.2°C | 902.7 mm | ||||