Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 10:42p | 07/13/26 |
| Weather Station | 12:42a | 07/14/26 |
| Weather Station Forecast | ||
| Increasing clouds with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | ---°C | Heat Index | ---°C | Dew Point | ---°C |
| Rainfall today | 0.0 mm | Rain Rate | -0.2 mm/hr | Humidity | ---% |
| Pressure | 1015.9 hPa | Pressure Trend | Rising Slowly | Indoor Temperature | 23.7°C |
| Wind | --- at --- | Wind Chill | ---°C | Indoor Humidity | 86% |
| Feels Like | ---°C | EMC | ---% | Air Density | ---kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | ---°C at ---- | Heat Index/Wind Chill | ---°C | Dew Point | ---°C |
| ---°C at ---- | ---°C | ---°C | |||
| Pressure | 1015.9 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | ---% |
| 1015.6 hPa | ---% | ||||
| Wind | 0.0 km/hr | Indoor Humidity | 87% | Indoor Temperature | 23.9°C at 12:21a |
| 85% | 23.2°C at 12:12a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 39.8°C | Heat Index/Wind Chill | 38.9°C | Dew Point | 23.3°C |
| 19.8°C | 20.0°C | 2.8°C | |||
| Pressure | 1024.5 hPa | Rain Rate (mm/h)/Rain | 56.4 mm/hr | Humidity | 89% |
| 1010.6 hPa | 1.0 mm | 12% | |||
| Wind | 48.3 km/hr | Indoor Humidity | 87% | Indoor Temperature | 40.6°C |
| 24% | 21.2°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 39.8°C | Heat Index/Wind Chill | 35.6°C | Dew Point | 23.9°C |
| 0.7°C | 21.1°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1645.8mm/hr | Humidity | 97% |
| 983.5 hPa | 687.0mm | 12% | |||
| Wind | 86.9 km/hr | Indoor Humidity | 100% | Indoor Temperature | 40.6°C |
| 24% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 1.0 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 687.0 mm | ||
| 14.2°C | 902.7 mm | ||||