Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 1:52p | 04/20/26 |
| Weather Station | 3:51p | 04/20/26 |
| Weather Station Forecast | ||
| Mostly cloudy and cooler. Precipitation likely. Windy with possible wind shift to the W, NW, or N. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 19.3°C | Heat Index | 19.3°C | Dew Point | 13.9°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 71% |
| Pressure | 1012.9 hPa | Pressure Trend | Falling Slowly | Indoor Temperature | 24.7°C |
| Wind | ESE at 1.6 | Wind Chill | 19.3°C | Indoor Humidity | 71% |
| Feels Like | 19.3°C | EMC | 13.5% | Air Density | 1.1884kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 23.8°C at 2:16p | Heat Index/Wind Chill | 24.4°C | Dew Point | 16.1°C |
| 13.6°C at 7:24a | 13.9°C | 9.4°C | |||
| Pressure | 1015.9 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 85% |
| 1012.7 hPa | 56% | ||||
| Wind | 20.9 km/hr | Indoor Humidity | 90% | Indoor Temperature | 26.9°C at 2:26p |
| 67% | 15.4°C at 7:25a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 27.7°C | Heat Index/Wind Chill | 26.7°C | Dew Point | 16.7°C |
| 6.3°C | 2.8°C | -2.2°C | |||
| Pressure | 1025.0 hPa | Rain Rate (mm/h)/Rain | 1645.8 mm/hr | Humidity | 89% |
| 1007.1 hPa | 33.6 mm | 27% | |||
| Wind | 74.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 35.0°C |
| 44% | 8.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 27.7°C | Heat Index/Wind Chill | 26.1°C | Dew Point | 16.7°C |
| 0.7°C | 13.9°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1645.8mm/hr | Humidity | 97% |
| 983.5 hPa | 564.2mm | 18% | |||
| Wind | 86.9 km/hr | Indoor Humidity | 100% | Indoor Temperature | 35.0°C |
| 44% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 33.6 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 564.2 mm | ||
| 14.2°C | 902.7 mm | ||||