Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 6:37p | 04/09/26 |
| Weather Station | 8:36p | 04/09/26 |
| Weather Station Forecast | ||
| Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 20.4°C | Heat Index | 20.1°C | Dew Point | 12.1°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 59% |
| Pressure | 1017.2 hPa | Pressure Trend | Steady | Indoor Temperature | 21.5°C |
| Wind | W at 0.0 | Wind Chill | 20.4°C | Indoor Humidity | 73% |
| Feels Like | 20.1°C | EMC | 10.9% | Air Density | 1.1911kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 26.0°C at 2:59p | Heat Index/Wind Chill | 26.1°C | Dew Point | 16.7°C |
| 12.4°C at 1:50a | 12.2°C | 10.6°C | |||
| Pressure | 1020.5 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 88% |
| 1016.8 hPa | 43% | ||||
| Wind | 22.5 km/hr | Indoor Humidity | 100% | Indoor Temperature | 33.0°C at 12:50p |
| 60% | 13.2°C at 7:46a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 26.0°C | Heat Index/Wind Chill | 26.1°C | Dew Point | 16.7°C |
| 6.5°C | 3.3°C | -2.2°C | |||
| Pressure | 1025.0 hPa | Rain Rate (mm/h)/Rain | 1645.8 mm/hr | Humidity | 88% |
| 1010.4 hPa | 21.0 mm | 36% | |||
| Wind | 74.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 33.0°C |
| 44% | 8.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 26.0°C | Heat Index/Wind Chill | 26.1°C | Dew Point | 16.7°C |
| 0.7°C | 12.2°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1645.8mm/hr | Humidity | 97% |
| 983.5 hPa | 551.6mm | 18% | |||
| Wind | 86.9 km/hr | Indoor Humidity | 100% | Indoor Temperature | 33.0°C |
| 44% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 21.0 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 551.6 mm | ||
| 14.2°C | 902.7 mm | ||||