Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:42p | 02/11/26 |
| Weather Station | 10:41p | 02/11/26 |
| Weather Station Forecast | ||
| Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 10.9°C | Heat Index | 11.0°C | Dew Point | 9.0°C |
| Rainfall today | 7.2 mm | Rain Rate | 0.0 mm/hr | Humidity | 88% |
| Pressure | 998.6 hPa | Pressure Trend | Steady | Indoor Temperature | 13.5°C |
| Wind | SW at 0.0 | Wind Chill | 10.9°C | Indoor Humidity | 98% |
| Feels Like | 11.0°C | EMC | 19.5% | Air Density | 1.2110kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 16.7°C at 2:05p | Heat Index/Wind Chill | 16.7°C | Dew Point | 12.2°C |
| 8.6°C at 6:16a | 7.8°C | 6.1°C | |||
| Pressure | 1006.7 hPa | Rain Rate (mm/h) | 87.2 mm/hr | Humidity | 89% |
| 997.6 hPa | 69% | ||||
| Wind | 27.4 km/hr | Indoor Humidity | 100% | Indoor Temperature | 18.3°C at 3:31p |
| 94% | 9.1°C at 7:56a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 16.7°C | Heat Index/Wind Chill | 16.7°C | Dew Point | 12.2°C |
| 4.8°C | 5.0°C | 1.7°C | |||
| Pressure | 1009.5 hPa | Rain Rate (mm/h)/Rain | 87.2 mm/hr | Humidity | 89% |
| 983.5 hPa | 11.0 mm | 44% | |||
| Wind | 48.3 km/hr | Indoor Humidity | 100% | Indoor Temperature | 22.2°C |
| 82% | 5.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 17.6°C | Heat Index/Wind Chill | 16.7°C | Dew Point | 12.2°C |
| 0.7°C | 5.0°C | -17.2°C | |||
| Pressure | 1025.3 hPa | Rain Rate (mm/h)/Rain | 122.6mm/hr | Humidity | 97% |
| 983.5 hPa | 218.2mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 25.6°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 11.0 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 218.2 mm | ||
| 14.2°C | 902.7 mm | ||||