Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:12p | 02/18/26 |
| Weather Station | 10:11p | 02/18/26 |
| Weather Station Forecast | ||
| Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 13.2°C | Heat Index | 12.6°C | Dew Point | 6.6°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 64% |
| Pressure | 1005.0 hPa | Pressure Trend | Steady | Indoor Temperature | 14.0°C |
| Wind | SSW at 0.0 | Wind Chill | 13.2°C | Indoor Humidity | 88% |
| Feels Like | 12.6°C | EMC | 12.0% | Air Density | 1.2114kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 16.6°C at 5:13p | Heat Index/Wind Chill | 16.1°C | Dew Point | 11.1°C |
| 6.3°C at 5:16a | 6.1°C | 4.4°C | |||
| Pressure | 1020.2 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 89% |
| 1002.7 hPa | 51% | ||||
| Wind | 37.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.3°C at 12:39p |
| 65% | 7.6°C at 7:43a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 12.2°C |
| 4.8°C | 3.3°C | -3.3°C | |||
| Pressure | 1021.0 hPa | Rain Rate (mm/h)/Rain | 1280.0 mm/hr | Humidity | 89% |
| 983.5 hPa | 25.6 mm | 23% | |||
| Wind | 61.2 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.3°C |
| 63% | 5.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 12.2°C |
| 0.7°C | 3.3°C | -17.2°C | |||
| Pressure | 1025.3 hPa | Rain Rate (mm/h)/Rain | 1280.0mm/hr | Humidity | 97% |
| 983.5 hPa | 232.8mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.3°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 25.6 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 232.8 mm | ||
| 14.2°C | 902.7 mm | ||||