Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:22p | 02/14/26 |
| Weather Station | 10:21p | 02/14/26 |
| Weather Station Forecast | ||
| Partly cloudy and cooler. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 9.3°C | Heat Index | 8.7°C | Dew Point | 0.9°C |
| Rainfall today | 8.2 mm | Rain Rate | 1.8 mm/hr | Humidity | 56% |
| Pressure | 1012.5 hPa | Pressure Trend | Rising Rapidly | Indoor Temperature | 9.7°C |
| Wind | SW at 30.6 | Wind Chill | 5.1°C | Indoor Humidity | 81% |
| Feels Like | 4.5°C | EMC | 10.4% | Air Density | 1.2415kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 14.3°C at 3:38p | Heat Index/Wind Chill | 13.3°C | Dew Point | 7.2°C |
| 8.7°C at 4:11a | 5.0°C | -1.7°C | |||
| Pressure | 1012.5 hPa | Rain Rate (mm/h) | 1280.0 mm/hr | Humidity | 85% |
| 987.6 hPa | 43% | ||||
| Wind | 61.2 km/hr | Indoor Humidity | 98% | Indoor Temperature | 12.7°C at 3:46p |
| 81% | 9.6°C at 5:58a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 18.7°C | Heat Index/Wind Chill | 17.2°C | Dew Point | 12.2°C |
| 4.8°C | 5.0°C | -3.3°C | |||
| Pressure | 1012.5 hPa | Rain Rate (mm/h)/Rain | 1280.0 mm/hr | Humidity | 89% |
| 983.5 hPa | 23.8 mm | 23% | |||
| Wind | 61.2 km/hr | Indoor Humidity | 100% | Indoor Temperature | 25.7°C |
| 63% | 5.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 18.7°C | Heat Index/Wind Chill | 17.2°C | Dew Point | 12.2°C |
| 0.7°C | 5.0°C | -17.2°C | |||
| Pressure | 1025.3 hPa | Rain Rate (mm/h)/Rain | 1280.0mm/hr | Humidity | 97% |
| 983.5 hPa | 231.0mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 25.7°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 23.8 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 231.0 mm | ||
| 14.2°C | 902.7 mm | ||||