Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 6:47p | 04/10/26 |
| Weather Station | 8:46p | 04/10/26 |
| Weather Station Forecast | ||
| Increasing clouds with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 20.6°C | Heat Index | 19.3°C | Dew Point | 7.2°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 42% |
| Pressure | 1014.3 hPa | Pressure Trend | Steady | Indoor Temperature | 20.8°C |
| Wind | S at 0.0 | Wind Chill | 20.6°C | Indoor Humidity | 81% |
| Feels Like | 19.3°C | EMC | 8.1% | Air Density | 1.1914kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 27.7°C at 1:06p | Heat Index/Wind Chill | 26.7°C | Dew Point | 12.8°C |
| 17.2°C at 6:19a | 17.2°C | 6.7°C | |||
| Pressure | 1018.6 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 57% |
| 1014.1 hPa | 29% | ||||
| Wind | 29.0 km/hr | Indoor Humidity | 90% | Indoor Temperature | 34.9°C at 11:20a |
| 48% | 17.5°C at 7:07a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 27.7°C | Heat Index/Wind Chill | 26.7°C | Dew Point | 16.7°C |
| 6.5°C | 3.3°C | -2.2°C | |||
| Pressure | 1025.0 hPa | Rain Rate (mm/h)/Rain | 1645.8 mm/hr | Humidity | 88% |
| 1010.4 hPa | 21.0 mm | 29% | |||
| Wind | 74.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 34.9°C |
| 44% | 8.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 27.7°C | Heat Index/Wind Chill | 26.7°C | Dew Point | 16.7°C |
| 0.7°C | 12.2°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1645.8mm/hr | Humidity | 97% |
| 983.5 hPa | 551.6mm | 18% | |||
| Wind | 86.9 km/hr | Indoor Humidity | 100% | Indoor Temperature | 34.9°C |
| 44% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 21.0 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 551.6 mm | ||
| 14.2°C | 902.7 mm | ||||