Can Carbassa Weather Station
Time and Date | ||
---|---|---|
Time | Date | |
UTC | 8:12a | 07/13/25 |
Weather Station | 10:11a | 07/13/25 |
Weather Station Forecast | ||
Increasing clouds with little temperature change. | ||
Current Conditions | ||
Todays data | |||||
---|---|---|---|---|---|
Temperature | 23.0°C | Heat Index | 23.8°C | Dew Point | 18.3°C |
Rainfall today | 1.6 mm | Rain Rate | 0.0 mm/hr | Humidity | 75% |
Pressure | 1014.4 hPa | Pressure Trend | Rising Slowly | Indoor Temperature | 21.4°C |
Wind | W at 0.0 | Wind Chill | 23.0°C | Indoor Humidity | 99% |
Feels Like | 23.8°C | EMC | 14.4% | Air Density | 1.1692kg/cu.m |
Daily Highs and Lows | |||||
Temperature | 23.0°C at 10:10a | Heat Index/Wind Chill | 23.9°C | Dew Point | 19.4°C |
17.3°C at 12:03a | 17.2°C | 16.1°C | |||
Pressure | 1014.5 hPa | Rain Rate (mm/h) | 1.6 mm/hr | Humidity | 96% |
1011.9 hPa | 73% | ||||
Wind | 11.3 km/hr | Indoor Humidity | 99% | Indoor Temperature | 21.4°C at 10:11a |
98% | 18.6°C at 7:06a | ||||
Monthly Highs and Lows | |||||
Temperature | 37.4°C | Heat Index/Wind Chill | 41.1°C | Dew Point | 22.8°C |
16.7°C | 16.1°C | 8.3°C | |||
Pressure | 1023.0 hPa | Rain Rate (mm/h)/Rain | 221.6 mm/hr | Humidity | 96% |
1011.1 hPa | 85.8 mm | 29% | |||
Wind | 45.1 km/hr | Indoor Humidity | 99% | Indoor Temperature | 42.2°C |
41% | 17.9°C | ||||
Yearly Highs and Lows | |||||
Temperature | 38.4°C | Heat Index/Wind Chill | 32.8°C | Dew Point | 22.8°C |
0.3°C | 16.1°C | -22.8°C | |||
Pressure | 1033.6 hPa | Rain Rate (mm/h)/Rain | 221.6mm/hr | Humidity | 97% |
997.7 hPa | 614.8mm | 8% | |||
Wind | 74.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 42.2°C |
27% | 2.8°C | ||||
This Month/Average | |||||
Temperature | Humidity | Rain | 85.8 mm | ||
10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
Temperature | Humidity | Rain | 614.8 mm | ||
14.2°C | 902.7 mm |