Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 6:47p | 03/26/26 |
| Weather Station | 6:24p | 03/26/26 |
| Weather Station Forecast | ||
| Increasing clouds with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 10.1°C | Heat Index | 9.3°C | Dew Point | -2.6°C |
| Rainfall today | 15.0 mm | Rain Rate | 1.2 mm/hr | Humidity | 41% |
| Pressure | 1015.4 hPa | Pressure Trend | Rising Slowly | Indoor Temperature | 12.3°C |
| Wind | WNW at 17.7 | Wind Chill | 6.3°C | Indoor Humidity | 65% |
| Feels Like | 5.5°C | EMC | 8.1% | Air Density | 1.2433kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 12.9°C at 1:47p | Heat Index/Wind Chill | 11.7°C | Dew Point | 2.8°C |
| 5.8°C at 5:25a | 1.7°C | -3.9°C | |||
| Pressure | 1015.9 hPa | Rain Rate (mm/h) | 886.2 mm/hr | Humidity | 76% |
| 1013.4 hPa | 33% | ||||
| Wind | 66.0 km/hr | Indoor Humidity | 94% | Indoor Temperature | 17.7°C at 1:24p |
| 65% | 9.3°C at 5:59a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 19.1°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 13.9°C |
| 5.1°C | 2.2°C | -10.6°C | |||
| Pressure | 1026.5 hPa | Rain Rate (mm/h)/Rain | 1645.8 mm/hr | Humidity | 91% |
| 1003.8 hPa | 155.8 mm | 20% | |||
| Wind | 69.2 km/hr | Indoor Humidity | 100% | Indoor Temperature | 32.2°C |
| 48% | 6.7°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 11.7°C | Dew Point | 13.9°C |
| 0.7°C | 6.1°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1645.8mm/hr | Humidity | 97% |
| 983.5 hPa | 442.6mm | 18% | |||
| Wind | 69.2 km/hr | Indoor Humidity | 100% | Indoor Temperature | 32.2°C |
| 48% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 155.8 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 442.6 mm | ||
| 14.2°C | 902.7 mm | ||||