Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:32p | 02/19/26 |
| Weather Station | 10:31p | 02/19/26 |
| Weather Station Forecast | ||
| Partly cloudy and cooler. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 9.9°C | Heat Index | 9.9°C | Dew Point | 7.0°C |
| Rainfall today | 4.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 82% |
| Pressure | 1015.5 hPa | Pressure Trend | Rising Slowly | Indoor Temperature | 11.1°C |
| Wind | WNW at 0.0 | Wind Chill | 9.9°C | Indoor Humidity | 96% |
| Feels Like | 9.9°C | EMC | 17.2% | Air Density | 1.2380kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 14.5°C at 3:38p | Heat Index/Wind Chill | 13.9°C | Dew Point | 10.0°C |
| 4.8°C at 7:39a | 5.0°C | 2.8°C | |||
| Pressure | 1015.5 hPa | Rain Rate (mm/h) | 39.8 mm/hr | Humidity | 89% |
| 1006.2 hPa | 53% | ||||
| Wind | 24.1 km/hr | Indoor Humidity | 99% | Indoor Temperature | 27.4°C at 11:57a |
| 63% | 8.7°C at 8:17a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 12.2°C |
| 4.8°C | 3.3°C | -3.3°C | |||
| Pressure | 1021.0 hPa | Rain Rate (mm/h)/Rain | 1280.0 mm/hr | Humidity | 89% |
| 983.5 hPa | 29.6 mm | 23% | |||
| Wind | 61.2 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.3°C |
| 63% | 5.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 12.2°C |
| 0.7°C | 3.3°C | -17.2°C | |||
| Pressure | 1025.3 hPa | Rain Rate (mm/h)/Rain | 1280.0mm/hr | Humidity | 97% |
| 983.5 hPa | 236.8mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.3°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 29.6 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 236.8 mm | ||
| 14.2°C | 902.7 mm | ||||