Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:42p | 10/03/26 |
| Weather Station | 11:41p | 10/03/26 |
| Weather Station Forecast | ||
| Partly cloudy with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 19.7°C | Heat Index | 20.7°C | Dew Point | 18.2°C |
| Rainfall today | 0.2 mm | Rain Rate | 0.0 mm/hr | Humidity | 91% |
| Pressure | 1025.6 hPa | Pressure Trend | Steady | Indoor Temperature | 21.1°C |
| Wind | SE at 0.0 | Wind Chill | 19.7°C | Indoor Humidity | 96% |
| Feels Like | 20.7°C | EMC | 20.6% | Air Density | 1.1957kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 24.8°C at 1:02p | Heat Index/Wind Chill | 26.1°C | Dew Point | 20.6°C |
| 18.6°C at 4:32a | 18.9°C | 14.4°C | |||
| Pressure | 1028.1 hPa | Rain Rate (mm/h) | 10.6 mm/hr | Humidity | 91% |
| 1024.7 hPa | 60% | ||||
| Wind | 19.3 km/hr | Indoor Humidity | 100% | Indoor Temperature | 29.8°C at 12:08p |
| 75% | 18.3°C at 9:48a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 26.9°C | Heat Index/Wind Chill | 27.2°C | Dew Point | 20.0°C |
| 19.1°C | 18.3°C | 14.4°C | |||
| Pressure | 1027.1 hPa | Rain Rate (mm/h)/Rain | 0.2 mm/hr | Humidity | 91% |
| 1020.0 hPa | 0.6 mm | 54% | |||
| Wind | 32.2 km/hr | Indoor Humidity | 100% | Indoor Temperature | 24.4°C |
| 78% | 18.3°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 39.8°C | Heat Index/Wind Chill | 22.8°C | Dew Point | 25.0°C |
| 0.7°C | 19.4°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1645.8mm/hr | Humidity | 97% |
| 983.5 hPa | 784.4mm | 12% | |||
| Wind | 86.9 km/hr | Indoor Humidity | 100% | Indoor Temperature | 40.6°C |
| 24% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 0.6 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 784.4 mm | ||
| 14.2°C | 902.7 mm | ||||