Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 5:32p | 07/02/26 |
| Weather Station | 7:30p | 07/02/26 |
| Weather Station Forecast | ||
| Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 30.7°C | Heat Index | 29.4°C | Dew Point | 10.6°C |
| Rainfall today | 0.6 mm | Rain Rate | 0.0 mm/hr | Humidity | 29% |
| Pressure | 1019.8 hPa | Pressure Trend | Steady | Indoor Temperature | 24.6°C |
| Wind | WNW at 11.3 | Wind Chill | 30.7°C | Indoor Humidity | 74% |
| Feels Like | 29.4°C | EMC | 5.8% | Air Density | 1.1550kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 31.3°C at 2:57p | Heat Index/Wind Chill | 30.0°C | Dew Point | 12.8°C |
| 21.9°C at 5:45a | 21.7°C | 5.6°C | |||
| Pressure | 1021.9 hPa | Rain Rate (mm/h) | 56.4 mm/hr | Humidity | 52% |
| 1019.4 hPa | 21% | ||||
| Wind | 48.3 km/hr | Indoor Humidity | 81% | Indoor Temperature | 30.2°C at 11:24a |
| 46% | 21.6°C at 4:14p | ||||
| Monthly Highs and Lows | |||||
| Temperature | 31.3°C | Heat Index/Wind Chill | 30.6°C | Dew Point | 17.8°C |
| 21.1°C | 20.6°C | 5.6°C | |||
| Pressure | 1021.9 hPa | Rain Rate (mm/h)/Rain | 56.4 mm/hr | Humidity | 72% |
| 1018.5 hPa | 1.0 mm | 21% | |||
| Wind | 48.3 km/hr | Indoor Humidity | 85% | Indoor Temperature | 30.2°C |
| 46% | 21.6°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 36.4°C | Heat Index/Wind Chill | 37.8°C | Dew Point | 23.9°C |
| 0.7°C | 20.6°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1645.8mm/hr | Humidity | 97% |
| 983.5 hPa | 687.0mm | 18% | |||
| Wind | 86.9 km/hr | Indoor Humidity | 100% | Indoor Temperature | 37.2°C |
| 42% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 1.0 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 687.0 mm | ||
| 14.2°C | 902.7 mm | ||||