Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:27p | 02/12/26 |
| Weather Station | 10:26p | 02/12/26 |
| Weather Station Forecast | ||
| Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 10.1°C | Heat Index | 9.4°C | Dew Point | 0.1°C |
| Rainfall today | 0.8 mm | Rain Rate | 0.0 mm/hr | Humidity | 50% |
| Pressure | 1006.5 hPa | Pressure Trend | Rising Slowly | Indoor Temperature | 11.1°C |
| Wind | WSW at 0.0 | Wind Chill | 10.1°C | Indoor Humidity | 96% |
| Feels Like | 9.4°C | EMC | 9.5% | Air Density | 1.2309kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 18.7°C at 2:11p | Heat Index/Wind Chill | 17.2°C | Dew Point | 10.0°C |
| 8.2°C at 6:50a | 8.3°C | -3.3°C | |||
| Pressure | 1006.7 hPa | Rain Rate (mm/h) | 4.0 mm/hr | Humidity | 89% |
| 995.2 hPa | 23% | ||||
| Wind | 46.7 km/hr | Indoor Humidity | 100% | Indoor Temperature | 24.0°C at 12:18p |
| 63% | 9.7°C at 8:05a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 18.7°C | Heat Index/Wind Chill | 17.2°C | Dew Point | 12.2°C |
| 4.8°C | 5.0°C | -3.3°C | |||
| Pressure | 1009.5 hPa | Rain Rate (mm/h)/Rain | 87.2 mm/hr | Humidity | 89% |
| 983.5 hPa | 11.8 mm | 23% | |||
| Wind | 48.3 km/hr | Indoor Humidity | 100% | Indoor Temperature | 24.0°C |
| 63% | 5.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 18.7°C | Heat Index/Wind Chill | 17.2°C | Dew Point | 12.2°C |
| 0.7°C | 5.0°C | -17.2°C | |||
| Pressure | 1025.3 hPa | Rain Rate (mm/h)/Rain | 122.6mm/hr | Humidity | 97% |
| 983.5 hPa | 219.0mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 25.6°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 11.8 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 219.0 mm | ||
| 14.2°C | 902.7 mm | ||||