Can Carbassa Weather Station
Time and Date | ||
---|---|---|
Time | Date | |
UTC | 11:22p | 07/18/25 |
Weather Station | 1:21a | 07/19/25 |
Weather Station Forecast | ||
Increasing clouds with little temperature change. | ||
Current Conditions | ||
Todays data | |||||
---|---|---|---|---|---|
Temperature | 23.1°C | Heat Index | 24.2°C | Dew Point | 20.4°C |
Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 85% |
Pressure | 1011.5 hPa | Pressure Trend | Steady | Indoor Temperature | 25.1°C |
Wind | WSW at 0.0 | Wind Chill | 23.1°C | Indoor Humidity | 90% |
Feels Like | 24.2°C | EMC | 18.1% | Air Density | 1.1618kg/cu.m |
Daily Highs and Lows | |||||
Temperature | 24.3°C at 12:09a | Heat Index/Wind Chill | 25.6°C | Dew Point | 20.6°C |
23.1°C at 1:09a | 23.3°C | 20.0°C | |||
Pressure | 1012.0 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 85% |
1011.5 hPa | 77% | ||||
Wind | 0.0 km/hr | Indoor Humidity | 90% | Indoor Temperature | 25.4°C at 12:00a |
90% | 25.1°C at 1:11a | ||||
Monthly Highs and Lows | |||||
Temperature | 37.4°C | Heat Index/Wind Chill | 41.1°C | Dew Point | 23.3°C |
16.7°C | 16.1°C | 8.3°C | |||
Pressure | 1023.0 hPa | Rain Rate (mm/h)/Rain | 221.6 mm/hr | Humidity | 96% |
1010.6 hPa | 85.8 mm | 29% | |||
Wind | 45.1 km/hr | Indoor Humidity | 99% | Indoor Temperature | 42.2°C |
41% | 17.8°C | ||||
Yearly Highs and Lows | |||||
Temperature | 38.4°C | Heat Index/Wind Chill | 40.0°C | Dew Point | 23.3°C |
0.3°C | 18.9°C | -22.8°C | |||
Pressure | 1033.6 hPa | Rain Rate (mm/h)/Rain | 221.6mm/hr | Humidity | 97% |
997.7 hPa | 614.8mm | 8% | |||
Wind | 74.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 42.2°C |
27% | 2.8°C | ||||
This Month/Average | |||||
Temperature | Humidity | Rain | 85.8 mm | ||
10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
Temperature | Humidity | Rain | 614.8 mm | ||
14.2°C | 902.7 mm |