Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:12p | 02/20/26 |
| Weather Station | 10:11p | 02/20/26 |
| Weather Station Forecast | ||
| Mostly clear with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 9.9°C | Heat Index | 9.7°C | Dew Point | 4.5°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 69% |
| Pressure | 1027.5 hPa | Pressure Trend | Rising Slowly | Indoor Temperature | 10.9°C |
| Wind | WSW at 14.5 | Wind Chill | 9.3°C | Indoor Humidity | 93% |
| Feels Like | 9.1°C | EMC | 13.1% | Air Density | 1.2549kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 14.8°C at 12:17p | Heat Index/Wind Chill | 13.9°C | Dew Point | 7.2°C |
| 7.6°C at 7:12a | 7.8°C | 0.0°C | |||
| Pressure | 1027.6 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 72% |
| 1016.3 hPa | 44% | ||||
| Wind | 40.2 km/hr | Indoor Humidity | 97% | Indoor Temperature | 25.6°C at 12:06p |
| 72% | 8.6°C at 7:48a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 12.2°C |
| 4.8°C | 3.3°C | -3.3°C | |||
| Pressure | 1027.6 hPa | Rain Rate (mm/h)/Rain | 1280.0 mm/hr | Humidity | 89% |
| 983.5 hPa | 29.6 mm | 23% | |||
| Wind | 61.2 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.3°C |
| 63% | 5.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 12.2°C |
| 0.7°C | 3.3°C | -17.2°C | |||
| Pressure | 1027.6 hPa | Rain Rate (mm/h)/Rain | 1280.0mm/hr | Humidity | 97% |
| 983.5 hPa | 236.8mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.3°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 29.6 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 236.8 mm | ||
| 14.2°C | 902.7 mm | ||||