Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 8:27a | 04/24/26 |
| Weather Station | 9:37a | 04/24/26 |
| Weather Station Forecast | ||
| Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 16.2°C | Heat Index | 16.0°C | Dew Point | 11.8°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 75% |
| Pressure | 1019.7 hPa | Pressure Trend | Steady | Indoor Temperature | 18.8°C |
| Wind | E at 3.2 | Wind Chill | 16.2°C | Indoor Humidity | 86% |
| Feels Like | 16.0°C | EMC | 14.6% | Air Density | 1.2117kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 16.3°C at 9:37a | Heat Index/Wind Chill | 16.1°C | Dew Point | 12.2°C |
| 9.3°C at 4:28a | 9.4°C | 7.2°C | |||
| Pressure | 1020.7 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 89% |
| 1019.2 hPa | 73% | ||||
| Wind | 11.3 km/hr | Indoor Humidity | 100% | Indoor Temperature | 24.9°C at 8:05a |
| 81% | 11.5°C at 6:35a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 27.7°C | Heat Index/Wind Chill | 26.7°C | Dew Point | 16.7°C |
| 6.3°C | 2.8°C | -2.2°C | |||
| Pressure | 1025.0 hPa | Rain Rate (mm/h)/Rain | 1645.8 mm/hr | Humidity | 89% |
| 1007.1 hPa | 36.0 mm | 27% | |||
| Wind | 74.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 35.0°C |
| 44% | 8.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 27.7°C | Heat Index/Wind Chill | 17.2°C | Dew Point | 16.7°C |
| 0.7°C | 9.4°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1645.8mm/hr | Humidity | 97% |
| 983.5 hPa | 566.6mm | 18% | |||
| Wind | 86.9 km/hr | Indoor Humidity | 100% | Indoor Temperature | 35.0°C |
| 44% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 36.0 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 566.6 mm | ||
| 14.2°C | 902.7 mm | ||||