Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:07p | 02/16/26 |
| Weather Station | 10:06p | 02/16/26 |
| Weather Station Forecast | ||
| Increasing clouds with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 11.8°C | Heat Index | 11.5°C | Dew Point | 7.3°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 74% |
| Pressure | 1013.0 hPa | Pressure Trend | Rising Slowly | Indoor Temperature | 12.1°C |
| Wind | NW at 4.8 | Wind Chill | 10.9°C | Indoor Humidity | 86% |
| Feels Like | 10.6°C | EMC | 14.5% | Air Density | 1.2264kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 19.3°C at 2:13p | Heat Index/Wind Chill | 18.3°C | Dew Point | 10.0°C |
| 6.7°C at 1:25a | 6.7°C | 3.3°C | |||
| Pressure | 1015.5 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 85% |
| 1010.3 hPa | 49% | ||||
| Wind | 29.0 km/hr | Indoor Humidity | 94% | Indoor Temperature | 16.6°C at 3:16p |
| 79% | 7.7°C at 6:35a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 12.2°C |
| 4.8°C | 3.3°C | -3.3°C | |||
| Pressure | 1018.0 hPa | Rain Rate (mm/h)/Rain | 1280.0 mm/hr | Humidity | 89% |
| 983.5 hPa | 25.6 mm | 23% | |||
| Wind | 61.2 km/hr | Indoor Humidity | 100% | Indoor Temperature | 25.7°C |
| 63% | 5.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 12.2°C |
| 0.7°C | 3.3°C | -17.2°C | |||
| Pressure | 1025.3 hPa | Rain Rate (mm/h)/Rain | 1280.0mm/hr | Humidity | 97% |
| 983.5 hPa | 232.8mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 25.7°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 25.6 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 232.8 mm | ||
| 14.2°C | 902.7 mm | ||||