Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 5:12p | 06/27/26 |
| Weather Station | 7:11p | 06/27/26 |
| Weather Station Forecast | ||
| Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 33.0°C | Heat Index | 33.2°C | Dew Point | 15.9°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 36% |
| Pressure | 1017.4 hPa | Pressure Trend | Steady | Indoor Temperature | 36.0°C |
| Wind | N at 0.0 | Wind Chill | 33.0°C | Indoor Humidity | 51% |
| Feels Like | 33.2°C | EMC | 6.8% | Air Density | 1.1377kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 36.4°C at 2:32p | Heat Index/Wind Chill | 38.3°C | Dew Point | 19.4°C |
| 20.0°C at 5:52a | 20.0°C | 15.6°C | |||
| Pressure | 1019.6 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 87% |
| 1017.3 hPa | 30% | ||||
| Wind | 32.2 km/hr | Indoor Humidity | 86% | Indoor Temperature | 37.2°C at 2:38p |
| 50% | 21.4°C at 5:56a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 36.4°C | Heat Index/Wind Chill | 38.9°C | Dew Point | 23.9°C |
| 15.0°C | 13.9°C | 6.7°C | |||
| Pressure | 1026.4 hPa | Rain Rate (mm/h)/Rain | 1.8 mm/hr | Humidity | 89% |
| 1012.9 hPa | 0.6 mm | 20% | |||
| Wind | 38.6 km/hr | Indoor Humidity | 95% | Indoor Temperature | 37.2°C |
| 44% | 17.2°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 36.4°C | Heat Index/Wind Chill | 38.3°C | Dew Point | 23.9°C |
| 0.7°C | 28.9°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1645.8mm/hr | Humidity | 97% |
| 983.5 hPa | 686.0mm | 18% | |||
| Wind | 86.9 km/hr | Indoor Humidity | 100% | Indoor Temperature | 37.2°C |
| 44% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 0.6 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 686.0 mm | ||
| 14.2°C | 902.7 mm | ||||