Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 4:37a | 08/28/26 |
| Weather Station | 6:22a | 08/28/26 |
| Weather Station Forecast | ||
| Increasing clouds with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 23.3°C | Heat Index | 23.8°C | Dew Point | 17.0°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 68% |
| Pressure | 1014.4 hPa | Pressure Trend | Rising Slowly | Indoor Temperature | 25.2°C |
| Wind | SE at 0.0 | Wind Chill | 23.3°C | Indoor Humidity | 70% |
| Feels Like | 23.8°C | EMC | 12.6% | Air Density | 1.1699kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 27.2°C at 1:13a | Heat Index/Wind Chill | 26.7°C | Dew Point | 17.2°C |
| 22.2°C at 5:17a | 22.2°C | 13.9°C | |||
| Pressure | 1014.4 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 69% |
| 1011.1 hPa | 44% | ||||
| Wind | 12.9 km/hr | Indoor Humidity | 70% | Indoor Temperature | 27.6°C at 12:00a |
| 66% | 25.2°C at 6:17a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 38.3°C | Heat Index/Wind Chill | 43.9°C | Dew Point | 25.0°C |
| 18.3°C | 18.3°C | 12.8°C | |||
| Pressure | 1020.3 hPa | Rain Rate (mm/h)/Rain | 640.0 mm/hr | Humidity | 91% |
| 1007.4 hPa | 9.8 mm | 25% | |||
| Wind | 51.5 km/hr | Indoor Humidity | 98% | Indoor Temperature | 36.7°C |
| 47% | 20.0°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 39.8°C | Heat Index/Wind Chill | 41.7°C | Dew Point | 25.0°C |
| 0.7°C | 22.2°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1645.8mm/hr | Humidity | 97% |
| 983.5 hPa | 719.0mm | 12% | |||
| Wind | 86.9 km/hr | Indoor Humidity | 100% | Indoor Temperature | 40.6°C |
| 24% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 9.8 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 719.0 mm | ||
| 14.2°C | 902.7 mm | ||||