Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:13p | 02/22/26 |
| Weather Station | 10:12p | 02/22/26 |
| Weather Station Forecast | ||
| Partly cloudy with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | ---°C | Heat Index | ---°C | Dew Point | ---°C |
| Rainfall today | 0.0 mm | Rain Rate | -0.2 mm/hr | Humidity | ---% |
| Pressure | 1026.8 hPa | Pressure Trend | Steady | Indoor Temperature | 12.5°C |
| Wind | --- at --- | Wind Chill | ---°C | Indoor Humidity | 94% |
| Feels Like | ---°C | EMC | ---% | Air Density | ---kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 17.8°C at 11:45a | Heat Index/Wind Chill | 17.2°C | Dew Point | 9.4°C |
| 16.1°C at 11:17a | 16.1°C | 7.8°C | |||
| Pressure | 1029.6 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 62% |
| 1025.9 hPa | 56% | ||||
| Wind | 0.0 km/hr | Indoor Humidity | 94% | Indoor Temperature | 18.1°C at 3:15p |
| 82% | 8.4°C at 7:57a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 12.2°C |
| 4.8°C | 3.3°C | -3.3°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1280.0 mm/hr | Humidity | 89% |
| 983.5 hPa | 29.6 mm | 23% | |||
| Wind | 61.2 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.3°C |
| 63% | 5.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 12.2°C |
| 0.7°C | 3.3°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1280.0mm/hr | Humidity | 97% |
| 983.5 hPa | 236.8mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.3°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 29.6 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 236.8 mm | ||
| 14.2°C | 902.7 mm | ||||