Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:12p | 02/27/26 |
| Weather Station | 10:11p | 02/27/26 |
| Weather Station Forecast | ||
| Mostly clear with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 9.7°C | Heat Index | 9.8°C | Dew Point | 7.9°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 89% |
| Pressure | 1024.0 hPa | Pressure Trend | Rising Slowly | Indoor Temperature | 13.1°C |
| Wind | SSE at 0.0 | Wind Chill | 9.7°C | Indoor Humidity | 96% |
| Feels Like | 9.8°C | EMC | 20.0% | Air Density | 1.2489kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 13.4°C at 2:44p | Heat Index/Wind Chill | 13.3°C | Dew Point | 10.6°C |
| 9.1°C at 5:21a | 8.9°C | 6.7°C | |||
| Pressure | 1027.0 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 90% |
| 1022.3 hPa | 80% | ||||
| Wind | 9.7 km/hr | Indoor Humidity | 100% | Indoor Temperature | 25.3°C at 11:11a |
| 81% | 11.3°C at 5:45a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 12.2°C |
| 4.8°C | 3.3°C | -3.3°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1280.0 mm/hr | Humidity | 90% |
| 983.5 hPa | 29.6 mm | 23% | |||
| Wind | 61.2 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.6°C |
| 63% | 6.1°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 11.1°C | Dew Point | 12.2°C |
| 0.7°C | 9.4°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1280.0mm/hr | Humidity | 97% |
| 983.5 hPa | 236.8mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.6°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 29.6 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 236.8 mm | ||
| 14.2°C | 902.7 mm | ||||