Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 6:37p | 03/20/26 |
| Weather Station | 7:36p | 03/20/26 |
| Weather Station Forecast | ||
| Increasing clouds with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 9.6°C | Heat Index | 9.7°C | Dew Point | 7.2°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 85% |
| Pressure | 1014.7 hPa | Pressure Trend | Steady | Indoor Temperature | 13.6°C |
| Wind | SW at 0.0 | Wind Chill | 9.6°C | Indoor Humidity | 90% |
| Feels Like | 9.7°C | EMC | 18.6% | Air Density | 1.2383kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 17.4°C at 1:38p | Heat Index/Wind Chill | 16.1°C | Dew Point | 8.3°C |
| 7.4°C at 12:51a | 7.2°C | -1.7°C | |||
| Pressure | 1018.2 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 86% |
| 1013.9 hPa | 35% | ||||
| Wind | 29.0 km/hr | Indoor Humidity | 98% | Indoor Temperature | 16.9°C at 1:10p |
| 82% | 8.6°C at 6:37a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 18.7°C | Heat Index/Wind Chill | 17.2°C | Dew Point | 13.9°C |
| 5.1°C | 2.2°C | -10.6°C | |||
| Pressure | 1026.5 hPa | Rain Rate (mm/h)/Rain | 1645.8 mm/hr | Humidity | 91% |
| 1003.8 hPa | 128.6 mm | 20% | |||
| Wind | 69.2 km/hr | Indoor Humidity | 100% | Indoor Temperature | 32.2°C |
| 48% | 6.7°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 16.1°C | Dew Point | 13.9°C |
| 0.7°C | 7.2°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1645.8mm/hr | Humidity | 97% |
| 983.5 hPa | 415.4mm | 18% | |||
| Wind | 69.2 km/hr | Indoor Humidity | 100% | Indoor Temperature | 32.2°C |
| 48% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 128.6 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 415.4 mm | ||
| 14.2°C | 902.7 mm | ||||