Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:12p | 02/17/26 |
| Weather Station | 10:11p | 02/17/26 |
| Weather Station Forecast | ||
| Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 9.1°C | Heat Index | 9.1°C | Dew Point | 6.7°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 85% |
| Pressure | 1020.6 hPa | Pressure Trend | Rising Slowly | Indoor Temperature | 11.6°C |
| Wind | N at 0.0 | Wind Chill | 9.1°C | Indoor Humidity | 94% |
| Feels Like | 9.1°C | EMC | 18.5% | Air Density | 1.2484kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 13.9°C at 3:03p | Heat Index/Wind Chill | 13.9°C | Dew Point | 8.3°C |
| 8.4°C at 8:18a | 6.1°C | -0.6°C | |||
| Pressure | 1021.0 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 85% |
| 1013.3 hPa | 41% | ||||
| Wind | 38.6 km/hr | Indoor Humidity | 94% | Indoor Temperature | 21.7°C at 9:29a |
| 75% | 9.4°C at 8:30a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 12.2°C |
| 4.8°C | 3.3°C | -3.3°C | |||
| Pressure | 1021.0 hPa | Rain Rate (mm/h)/Rain | 1280.0 mm/hr | Humidity | 89% |
| 983.5 hPa | 25.6 mm | 23% | |||
| Wind | 61.2 km/hr | Indoor Humidity | 100% | Indoor Temperature | 25.7°C |
| 63% | 5.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 12.2°C |
| 0.7°C | 3.3°C | -17.2°C | |||
| Pressure | 1025.3 hPa | Rain Rate (mm/h)/Rain | 1280.0mm/hr | Humidity | 97% |
| 983.5 hPa | 232.8mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 25.7°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 25.6 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 232.8 mm | ||
| 14.2°C | 902.7 mm | ||||