Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 10:52a | 08/17/26 |
| Weather Station | 11:50a | 08/17/26 |
| Weather Station Forecast | ||
| Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 32.7°C | Heat Index | 35.6°C | Dew Point | 20.6°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 49% |
| Pressure | 1017.3 hPa | Pressure Trend | Steady | Indoor Temperature | 23.6°C |
| Wind | W at 0.0 | Wind Chill | 32.7°C | Indoor Humidity | 52% |
| Feels Like | 35.6°C | EMC | 8.8% | Air Density | 1.1316kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 32.8°C at 11:50a | Heat Index/Wind Chill | 36.1°C | Dew Point | 21.1°C |
| 22.6°C at 5:49a | 22.8°C | 16.7°C | |||
| Pressure | 1017.7 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 76% |
| 1016.4 hPa | 47% | ||||
| Wind | 17.7 km/hr | Indoor Humidity | 78% | Indoor Temperature | 24.4°C at 12:00a |
| 52% | 22.9°C at 10:39a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 38.3°C | Heat Index/Wind Chill | 43.9°C | Dew Point | 24.4°C |
| 19.1°C | 18.9°C | 12.8°C | |||
| Pressure | 1020.3 hPa | Rain Rate (mm/h)/Rain | 640.0 mm/hr | Humidity | 90% |
| 1011.0 hPa | 9.8 mm | 25% | |||
| Wind | 51.5 km/hr | Indoor Humidity | 98% | Indoor Temperature | 36.7°C |
| 47% | 20.0°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 39.8°C | Heat Index/Wind Chill | 36.1°C | Dew Point | 25.0°C |
| 0.7°C | 24.4°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1645.8mm/hr | Humidity | 97% |
| 983.5 hPa | 719.0mm | 12% | |||
| Wind | 86.9 km/hr | Indoor Humidity | 100% | Indoor Temperature | 40.6°C |
| 24% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 9.8 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 719.0 mm | ||
| 14.2°C | 902.7 mm | ||||