Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:22p | 02/05/26 |
| Weather Station | 10:21p | 02/05/26 |
| Weather Station Forecast | ||
| Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 10.6°C | Heat Index | 10.3°C | Dew Point | 6.5°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 76% |
| Pressure | 989.9 hPa | Pressure Trend | Rising Rapidly | Indoor Temperature | 8.6°C |
| Wind | SW at 0.0 | Wind Chill | 10.6°C | Indoor Humidity | 98% |
| Feels Like | 10.3°C | EMC | 15.1% | Air Density | 1.2043kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 13.8°C at 1:04p | Heat Index/Wind Chill | 13.3°C | Dew Point | 9.4°C |
| 6.0°C at 8:06a | 6.1°C | 3.9°C | |||
| Pressure | 995.0 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 88% |
| 983.5 hPa | 68% | ||||
| Wind | 32.2 km/hr | Indoor Humidity | 100% | Indoor Temperature | 10.7°C at 4:26p |
| 97% | 5.9°C at 8:22a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 15.4°C | Heat Index/Wind Chill | 14.4°C | Dew Point | 10.0°C |
| 4.8°C | 5.0°C | 1.7°C | |||
| Pressure | 1009.5 hPa | Rain Rate (mm/h)/Rain | 0.8 mm/hr | Humidity | 88% |
| 983.5 hPa | 0.4 mm | 44% | |||
| Wind | 48.3 km/hr | Indoor Humidity | 100% | Indoor Temperature | 22.1°C |
| 82% | 5.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 17.6°C | Heat Index/Wind Chill | 14.4°C | Dew Point | 11.7°C |
| 0.7°C | 5.0°C | -17.2°C | |||
| Pressure | 1025.3 hPa | Rain Rate (mm/h)/Rain | 122.6mm/hr | Humidity | 97% |
| 983.5 hPa | 207.6mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 25.6°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 0.4 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 207.6 mm | ||
| 14.2°C | 902.7 mm | ||||