Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:12p | 03/02/26 |
| Weather Station | 10:11p | 03/02/26 |
| Weather Station Forecast | ||
| Mostly clear with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 10.6°C | Heat Index | 10.7°C | Dew Point | 9.0°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 90% |
| Pressure | 1022.3 hPa | Pressure Trend | Rising Slowly | Indoor Temperature | 12.1°C |
| Wind | NW at 0.0 | Wind Chill | 10.6°C | Indoor Humidity | 95% |
| Feels Like | 10.7°C | EMC | 20.5% | Air Density | 1.2416kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 16.1°C at 3:02p | Heat Index/Wind Chill | 15.6°C | Dew Point | 10.6°C |
| 5.1°C at 7:36a | 5.0°C | 3.3°C | |||
| Pressure | 1022.7 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 90% |
| 1019.1 hPa | 64% | ||||
| Wind | 25.7 km/hr | Indoor Humidity | 98% | Indoor Temperature | 15.6°C at 3:42p |
| 89% | 8.2°C at 8:08a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 16.1°C | Heat Index/Wind Chill | 15.6°C | Dew Point | 10.6°C |
| 5.1°C | 5.0°C | 3.3°C | |||
| Pressure | 1026.5 hPa | Rain Rate (mm/h)/Rain | 0.0 mm/hr | Humidity | 90% |
| 1019.1 hPa | 0.0 mm | 64% | |||
| Wind | 25.7 km/hr | Indoor Humidity | 98% | Indoor Temperature | 15.6°C |
| 89% | 8.2°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 15.6°C | Dew Point | 12.2°C |
| 0.7°C | 5.0°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1280.0mm/hr | Humidity | 97% |
| 983.5 hPa | 236.8mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.6°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 0.0 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 236.8 mm | ||
| 14.2°C | 902.7 mm | ||||