Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:07p | 03/01/26 |
| Weather Station | 10:06p | 03/01/26 |
| Weather Station Forecast | ||
| Partly cloudy with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 10.5°C | Heat Index | 10.6°C | Dew Point | 8.9°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 90% |
| Pressure | 1023.5 hPa | Pressure Trend | Steady | Indoor Temperature | 11.9°C |
| Wind | NNW at 3.2 | Wind Chill | 10.5°C | Indoor Humidity | 96% |
| Feels Like | 10.6°C | EMC | 20.5% | Air Density | 1.2436kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 15.8°C at 1:30p | Heat Index/Wind Chill | 15.6°C | Dew Point | 9.4°C |
| 9.1°C at 2:02a | 8.9°C | 5.0°C | |||
| Pressure | 1026.5 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 90% |
| 1023.3 hPa | 64% | ||||
| Wind | 22.5 km/hr | Indoor Humidity | 98% | Indoor Temperature | 15.4°C at 2:32p |
| 90% | 10.4°C at 7:14a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 15.8°C | Heat Index/Wind Chill | 15.6°C | Dew Point | 9.4°C |
| 9.1°C | 8.9°C | 5.0°C | |||
| Pressure | 1026.5 hPa | Rain Rate (mm/h)/Rain | 0.0 mm/hr | Humidity | 90% |
| 1023.3 hPa | 0.0 mm | 64% | |||
| Wind | 22.5 km/hr | Indoor Humidity | 98% | Indoor Temperature | 15.4°C |
| 90% | 10.4°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 15.6°C | Dew Point | 12.2°C |
| 0.7°C | 8.9°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1280.0mm/hr | Humidity | 97% |
| 983.5 hPa | 236.8mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.6°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 0.0 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 236.8 mm | ||
| 14.2°C | 902.7 mm | ||||