Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 8:57p | 02/28/26 |
| Weather Station | 9:56p | 02/28/26 |
| Weather Station Forecast | ||
| Partly cloudy with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 10.6°C | Heat Index | 10.3°C | Dew Point | 6.5°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 76% |
| Pressure | 1026.0 hPa | Pressure Trend | Rising Slowly | Indoor Temperature | 11.5°C |
| Wind | W at 6.4 | Wind Chill | 10.6°C | Indoor Humidity | 97% |
| Feels Like | 10.3°C | EMC | 15.1% | Air Density | 1.2486kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 12.7°C at 5:27p | Heat Index/Wind Chill | 12.2°C | Dew Point | 7.8°C |
| 10.3°C at 8:59p | 10.6°C | 6.7°C | |||
| Pressure | 1026.0 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 79% |
| 1024.4 hPa | 71% | ||||
| Wind | 19.3 km/hr | Indoor Humidity | 98% | Indoor Temperature | 14.1°C at 5:28p |
| 96% | 11.5°C at 9:52p | ||||
| Monthly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 12.2°C |
| 4.8°C | 3.3°C | -3.3°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1280.0 mm/hr | Humidity | 90% |
| 983.5 hPa | 29.6 mm | 23% | |||
| Wind | 61.2 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.6°C |
| 63% | 6.1°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 12.2°C | Dew Point | 12.2°C |
| 0.7°C | 10.6°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1280.0mm/hr | Humidity | 97% |
| 983.5 hPa | 236.8mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.6°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 29.6 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 236.8 mm | ||
| 14.2°C | 902.7 mm | ||||