Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:17p | 02/06/26 |
| Weather Station | 10:16p | 02/06/26 |
| Weather Station Forecast | ||
| Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 9.7°C | Heat Index | 9.7°C | Dew Point | 7.3°C |
| Rainfall today | 0.4 mm | Rain Rate | 0.0 mm/hr | Humidity | 85% |
| Pressure | 1001.3 hPa | Pressure Trend | Steady | Indoor Temperature | 9.8°C |
| Wind | NE at 0.0 | Wind Chill | 9.7°C | Indoor Humidity | 98% |
| Feels Like | 9.7°C | EMC | 18.6% | Air Density | 1.2215kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 16.6°C at 11:27a | Heat Index/Wind Chill | 16.1°C | Dew Point | 10.0°C |
| 8.4°C at 5:19a | 8.3°C | 6.1°C | |||
| Pressure | 1001.7 hPa | Rain Rate (mm/h) | 0.2 mm/hr | Humidity | 88% |
| 991.3 hPa | 57% | ||||
| Wind | 9.7 km/hr | Indoor Humidity | 100% | Indoor Temperature | 14.9°C at 12:21p |
| 96% | 7.3°C at 3:36a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 16.6°C | Heat Index/Wind Chill | 16.1°C | Dew Point | 10.0°C |
| 4.8°C | 5.0°C | 1.7°C | |||
| Pressure | 1009.5 hPa | Rain Rate (mm/h)/Rain | 0.8 mm/hr | Humidity | 88% |
| 983.5 hPa | 0.8 mm | 44% | |||
| Wind | 48.3 km/hr | Indoor Humidity | 100% | Indoor Temperature | 22.2°C |
| 82% | 6.1°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 17.6°C | Heat Index/Wind Chill | 16.1°C | Dew Point | 11.7°C |
| 0.7°C | 9.4°C | -17.2°C | |||
| Pressure | 1025.3 hPa | Rain Rate (mm/h)/Rain | 122.6mm/hr | Humidity | 97% |
| 983.5 hPa | 208.0mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 25.6°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 0.8 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 208.0 mm | ||
| 14.2°C | 902.7 mm | ||||