Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:22p | 02/21/26 |
| Weather Station | 10:21p | 02/21/26 |
| Weather Station Forecast | ||
| Partly cloudy with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 9.7°C | Heat Index | 9.7°C | Dew Point | 6.4°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 80% |
| Pressure | 1029.9 hPa | Pressure Trend | Steady | Indoor Temperature | 9.9°C |
| Wind | SSW at 0.0 | Wind Chill | 9.7°C | Indoor Humidity | 92% |
| Feels Like | 9.7°C | EMC | 16.4% | Air Density | 1.2572kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 19.2°C at 3:45p | Heat Index/Wind Chill | 18.3°C | Dew Point | 9.4°C |
| 5.6°C at 7:32a | 5.6°C | 2.8°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 85% |
| 1027.8 hPa | 41% | ||||
| Wind | 40.2 km/hr | Indoor Humidity | 93% | Indoor Temperature | 15.7°C at 3:13p |
| 74% | 8.1°C at 7:55a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 12.2°C |
| 4.8°C | 3.3°C | -3.3°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1280.0 mm/hr | Humidity | 89% |
| 983.5 hPa | 29.6 mm | 23% | |||
| Wind | 61.2 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.3°C |
| 63% | 5.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 19.3°C | Heat Index/Wind Chill | 18.3°C | Dew Point | 12.2°C |
| 0.7°C | 3.3°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1280.0mm/hr | Humidity | 97% |
| 983.5 hPa | 236.8mm | 18% | |||
| Wind | 66.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 30.3°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 29.6 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 236.8 mm | ||
| 14.2°C | 902.7 mm | ||||