Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 11:12a | 04/27/26 |
| Weather Station | 12:22p | 04/27/26 |
| Weather Station Forecast | ||
| Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 23.1°C | Heat Index | 23.6°C | Dew Point | 16.4°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 66% |
| Pressure | 1018.5 hPa | Pressure Trend | Falling Slowly | Indoor Temperature | 26.8°C |
| Wind | SE at 3.2 | Wind Chill | 23.1°C | Indoor Humidity | 71% |
| Feels Like | 23.6°C | EMC | 12.1% | Air Density | 1.1763kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 23.4°C at 11:36a | Heat Index/Wind Chill | 23.9°C | Dew Point | 16.7°C |
| 15.2°C at 6:21a | 15.0°C | 9.4°C | |||
| Pressure | 1019.8 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 84% |
| 1018.4 hPa | 61% | ||||
| Wind | 19.3 km/hr | Indoor Humidity | 90% | Indoor Temperature | 26.8°C at 12:20p |
| 71% | 16.4°C at 6:40a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 27.7°C | Heat Index/Wind Chill | 26.7°C | Dew Point | 16.7°C |
| 6.3°C | 2.8°C | -2.2°C | |||
| Pressure | 1025.0 hPa | Rain Rate (mm/h)/Rain | 1645.8 mm/hr | Humidity | 89% |
| 1007.1 hPa | 36.0 mm | 27% | |||
| Wind | 74.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 35.0°C |
| 44% | 8.9°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 27.7°C | Heat Index/Wind Chill | 24.4°C | Dew Point | 16.7°C |
| 0.7°C | 9.4°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1645.8mm/hr | Humidity | 97% |
| 983.5 hPa | 566.6mm | 18% | |||
| Wind | 86.9 km/hr | Indoor Humidity | 100% | Indoor Temperature | 35.0°C |
| 44% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 36.0 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 566.6 mm | ||
| 14.2°C | 902.7 mm | ||||