Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 9:57p | 11/10/26 |
| Weather Station | 10:30p | 11/10/26 |
| Weather Station Forecast | ||
| Increasing clouds with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 14.5°C | Heat Index | 14.7°C | Dew Point | 13.2°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 92% |
| Pressure | 1008.9 hPa | Pressure Trend | Steady | Indoor Temperature | 16.1°C |
| Wind | ESE at 0.0 | Wind Chill | 14.5°C | Indoor Humidity | 97% |
| Feels Like | 14.7°C | EMC | 20.5% | Air Density | 1.2042kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 21.8°C at 12:30p | Heat Index/Wind Chill | 22.2°C | Dew Point | 16.7°C |
| 14.2°C at 2:51a | 14.4°C | 12.2°C | |||
| Pressure | 1011.7 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 92% |
| 1008.8 hPa | 69% | ||||
| Wind | 11.3 km/hr | Indoor Humidity | 100% | Indoor Temperature | 24.6°C at 10:43a |
| 85% | 14.3°C at 7:21a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 21.8°C | Heat Index/Wind Chill | 22.2°C | Dew Point | 16.7°C |
| 6.8°C | 6.7°C | 0.0°C | |||
| Pressure | 1023.9 hPa | Rain Rate (mm/h)/Rain | 3.4 mm/hr | Humidity | 92% |
| 1008.8 hPa | 3.2 mm | 28% | |||
| Wind | 41.8 km/hr | Indoor Humidity | 100% | Indoor Temperature | 28.4°C |
| 48% | 8.6°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 39.8°C | Heat Index/Wind Chill | 22.8°C | Dew Point | 25.0°C |
| 0.7°C | 6.7°C | -17.2°C | |||
| Pressure | 1031.6 hPa | Rain Rate (mm/h)/Rain | 1645.8mm/hr | Humidity | 97% |
| 983.5 hPa | 900.8mm | 12% | |||
| Wind | 86.9 km/hr | Indoor Humidity | 100% | Indoor Temperature | 40.6°C |
| 24% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 3.2 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 900.8 mm | ||
| 14.2°C | 902.7 mm | ||||