Can Carbassa Weather Station
Time and Date | ||
---|---|---|
Time | Date | |
UTC | 4:02p | 12/26/24 |
Weather Station | 2:20p | 12/26/24 |
Weather Station Forecast | ||
Partly cloudy with little temperature change. | ||
Current Conditions | ||
Todays data | |||||
---|---|---|---|---|---|
Temperature | 7.4°C | Heat Index | 7.5°C | Dew Point | 6.3°C |
Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 93% |
Pressure | 1029.7 hPa | Pressure Trend | Steady | Indoor Temperature | 10.1°C |
Wind | W at 0.0 | Wind Chill | 7.4°C | Indoor Humidity | 88% |
Feels Like | 7.5°C | EMC | 20.8% | Air Density | 1.2674kg/cu.m |
Daily Highs and Lows | |||||
Temperature | 9.4°C at 10:32a | Heat Index/Wind Chill | 10.0°C | Dew Point | 8.3°C |
6.6°C at 6:13a | 6.7°C | 6.1°C | |||
Pressure | 1031.5 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 95% |
1029.4 hPa | 91% | ||||
Wind | 1.6 km/hr | Indoor Humidity | 92% | Indoor Temperature | 10.7°C at 12:34p |
88% | 7.7°C at 6:18a | ||||
Monthly Highs and Lows | |||||
Temperature | 19.6°C | Heat Index/Wind Chill | 20.0°C | Dew Point | 13.9°C |
3.1°C | -0.6°C | -5.0°C | |||
Pressure | 1040.5 hPa | Rain Rate (mm/h)/Rain | 27.8 mm/hr | Humidity | 96% |
1009.2 hPa | 49.0 mm | 35% | |||
Wind | 86.9 km/hr | Indoor Humidity | 99% | Indoor Temperature | 29.4°C |
54% | 3.9°C | ||||
Yearly Highs and Lows | |||||
Temperature | 40.5°C | Heat Index/Wind Chill | 10.0°C | Dew Point | 23.9°C |
0.3°C | 6.7°C | -15.6°C | |||
Pressure | 1040.5 hPa | Rain Rate (mm/h)/Rain | 188.8mm/hr | Humidity | 97% |
982.7 hPa | 789.4mm | 9% | |||
Wind | 86.9 km/hr | Indoor Humidity | 100% | Indoor Temperature | 37.8°C |
27% | 3.3°C | ||||
This Month/Average | |||||
Temperature | Humidity | Rain | 49.0 mm | ||
10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
Temperature | Humidity | Rain | 789.4 mm | ||
14.2°C | 902.7 mm |