Can Carbassa Weather Station
Time and Date | ||
---|---|---|
Time | Date | |
UTC | 3:42p | 07/05/25 |
Weather Station | 5:41p | 07/05/25 |
Weather Station Forecast | ||
Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours | ||
Current Conditions | ||
Todays data | |||||
---|---|---|---|---|---|
Temperature | 19.9°C | Heat Index | 21.1°C | Dew Point | 18.9°C |
Rainfall today | 4.8 mm | Rain Rate | 0.0 mm/hr | Humidity | 94% |
Pressure | 1018.5 hPa | Pressure Trend | Steady | Indoor Temperature | 24.9°C |
Wind | W at 0.0 | Wind Chill | 19.9°C | Indoor Humidity | 92% |
Feels Like | 21.1°C | EMC | 21.4% | Air Density | 1.1852kg/cu.m |
Daily Highs and Lows | |||||
Temperature | 34.4°C at 12:44p | Heat Index/Wind Chill | 37.8°C | Dew Point | 20.6°C |
19.3°C at 5:12p | 17.2°C | 15.6°C | |||
Pressure | 1020.5 hPa | Rain Rate (mm/h) | 25.4 mm/hr | Humidity | 95% |
1017.3 hPa | 40% | ||||
Wind | 38.6 km/hr | Indoor Humidity | 92% | Indoor Temperature | 36.1°C at 1:07p |
54% | 24.9°C at 5:40p | ||||
Monthly Highs and Lows | |||||
Temperature | 37.4°C | Heat Index/Wind Chill | 41.1°C | Dew Point | 21.7°C |
19.3°C | 17.2°C | 13.9°C | |||
Pressure | 1023.0 hPa | Rain Rate (mm/h)/Rain | 25.4 mm/hr | Humidity | 95% |
1015.2 hPa | 4.8 mm | 29% | |||
Wind | 32.2 km/hr | Indoor Humidity | 92% | Indoor Temperature | 42.2°C |
41% | 23.9°C | ||||
Yearly Highs and Lows | |||||
Temperature | 38.4°C | Heat Index/Wind Chill | 21.1°C | Dew Point | 22.8°C |
0.3°C | 17.2°C | -22.8°C | |||
Pressure | 1033.6 hPa | Rain Rate (mm/h)/Rain | 116.4mm/hr | Humidity | 97% |
997.7 hPa | 533.8mm | 8% | |||
Wind | 74.0 km/hr | Indoor Humidity | 100% | Indoor Temperature | 42.2°C |
27% | 2.8°C | ||||
This Month/Average | |||||
Temperature | Humidity | Rain | 4.8 mm | ||
10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
Temperature | Humidity | Rain | 533.8 mm | ||
14.2°C | 902.7 mm |