Can Carbassa Weather Station

| Time and Date | ||
|---|---|---|
| Time | Date | |
| UTC | 11:12p | 01/07/26 |
| Weather Station | 12:11a | 01/08/26 |
| Weather Station Forecast | ||
| Mostly clear with little temperature change. | ||
| Current Conditions | ||
| Todays data | |||||
|---|---|---|---|---|---|
| Temperature | 7.1°C | Heat Index | 6.4°C | Dew Point | -4.6°C |
| Rainfall today | 0.0 mm | Rain Rate | 0.0 mm/hr | Humidity | 43% |
| Pressure | 1019.8 hPa | Pressure Trend | Rising Slowly | Indoor Temperature | 7.6°C |
| Wind | NNE at 0.0 | Wind Chill | 7.1°C | Indoor Humidity | 95% |
| Feels Like | 6.4°C | EMC | 8.4% | Air Density | 1.2629kg/cu.m |
| Daily Highs and Lows | |||||
| Temperature | 7.6°C at 12:00a | Heat Index/Wind Chill | 7.2°C | Dew Point | -4.4°C |
| 7.1°C at 12:10a | 7.2°C | -5.0°C | |||
| Pressure | 1019.9 hPa | Rain Rate (mm/h) | 0.0 mm/hr | Humidity | 43% |
| 1019.7 hPa | 41% | ||||
| Wind | 1.6 km/hr | Indoor Humidity | 95% | Indoor Temperature | 7.7°C at 12:00a |
| 95% | 7.6°C at 12:10a | ||||
| Monthly Highs and Lows | |||||
| Temperature | 10.9°C | Heat Index/Wind Chill | 10.6°C | Dew Point | 6.1°C |
| 0.7°C | -2.8°C | -17.2°C | |||
| Pressure | 1021.9 hPa | Rain Rate (mm/h)/Rain | 3.0 mm/hr | Humidity | 94% |
| 1006.8 hPa | 1.2 mm | 18% | |||
| Wind | 49.9 km/hr | Indoor Humidity | 100% | Indoor Temperature | 15.9°C |
| 53% | 1.7°C | ||||
| Yearly Highs and Lows | |||||
| Temperature | 10.9°C | Heat Index/Wind Chill | 7.2°C | Dew Point | 6.1°C |
| 0.7°C | -0.6°C | -17.2°C | |||
| Pressure | 1021.9 hPa | Rain Rate (mm/h)/Rain | 3.0mm/hr | Humidity | 94% |
| 1006.8 hPa | 1.2mm | 18% | |||
| Wind | 49.9 km/hr | Indoor Humidity | 100% | Indoor Temperature | 15.9°C |
| 53% | 1.7°C | ||||
| This Month/Average | |||||
| Temperature | Humidity | Rain | 1.2 mm | ||
| 10.1°C | 75% | 85.2 mm | |||
This Year/Average |
|||||
| Temperature | Humidity | Rain | 1.2 mm | ||
| 14.2°C | 902.7 mm | ||||